ASX 200 Share Prices Live
Stocks
| Stock | Price | Change | Change % |
|---|---|---|---|
S&P/ASX 200 [XJO] ^AXJO | $8,592.60 | $229.20 | 2.60% |
S&P/ASX 100 [XTO] ^ATOI | $7,272.40 | $185.90 | 2.49% |
S&P/ASX 50 [XFL] ^AFLI | $8,477.60 | $199.60 | 2.30% |
Stocks
| Stock | Symbol | Price | Change | Change % | Open | High | Low |
|---|---|---|---|---|---|---|---|
LIFE360 CDI 3:1 [360] 360.AX | 360.AX | $20.60 | $1.60 | 7.21% | $21.20 | $21.23 | $20.44 |
4DMEDICAL FPO [4DX] 4DX.AX | 4DX.AX | $2.16 | $0.1 | 4.42% | $2.25 | $2.30 | $2.12 |
A2 MILK FPO NZ [A2M] A2M.AX | A2M.AX | $6.47 | $0.02 | 0.31% | $6.40 | $6.68 | $6.34 |
ALCOA CORP CDI 1:1 [AAI] AAI.AX | AAI.AX | $52.30 | $0.97 | 1.82% | $53.11 | $53.46 | $52.20 |
AUS.FOUND. FPO [AFI] AFI.AX | AFI.AX | $6.71 | $0.1 | 1.47% | $6.75 | $6.77 | $6.70 |
AGL ENERGY FPO [AGL] AGL.AX | AGL.AX | $9.00 | $0.12 | 1.32% | $9.08 | $9.10 | $8.98 |
Auckland International Airport AIA.NZ | AIA.NZ | $9.09 | $0.08 | 0.89% | $8.95 | $9.12 | $8.91 |
AMPOL FPO [ALD] ALD.AX | ALD.AX | $35.10 | $1.04 | 2.88% | $36.01 | $36.39 | $35.05 |
ALKANE FPO [ALK] ALK.AX | ALK.AX | $1.52 | $0.085 | 5.30% | $1.56 | $1.61 | $1.52 |
ARISTOCRAT FPO [ALL] ALL.AX | ALL.AX | $64.66 | $0.13 | 0.20% | $64.56 | $64.92 | $63.41 |
AMCOR PLC CDI 1:1 [AMC] AMC.AX | AMC.AX | $63.80 | $1.51 | 2.31% | $64.26 | $64.26 | $63.72 |
AMP FPO [AMP] AMP.AX | AMP.AX | $2.00 | $0.105 | 5.00% | $2.08 | $2.08 | $1.97 |
ANSELL FPO [ANN] ANN.AX | ANN.AX | $45.91 | $0.18 | 0.39% | $45.51 | $46.49 | $45.25 |
ANZ GROUP FPO [ANZ] ANZ.AX | ANZ.AX | $38.58 | $0.42 | 1.08% | $38.61 | $38.79 | $38.18 |
APA GROUP STAPLED [APA] APA.AX | APA.AX | $11.25 | $0.1 | 0.88% | $11.35 | $11.39 | $11.07 |
EAGERS FPO [APE] APE.AX | APE.AX | $14.40 | $0.3 | 2.04% | $14.65 | $14.70 | $14.27 |
ARB CORP FPO [ARB] ARB.AX | ARB.AX | $17.17 | $0.54 | 3.05% | $17.55 | $17.55 | $17.04 |
ARGO FPO [ARG] ARG.AX | ARG.AX | $9.22 | $0.12 | 1.28% | $9.33 | $9.33 | $9.20 |
AUSTAL LTD FPO [ASB] ASB.AX | ASB.AX | $4.17 | $0.11 | 2.57% | $4.22 | $4.26 | $4.11 |
ASX FPO [ASX] ASX.AX | ASX.AX | $65.25 | $1.21 | 1.82% | $66.27 | $66.40 | $64.85 |
AUB GROUP FPO [AUB] AUB.AX | AUB.AX | $31.50 | $0.00000000000000 | 0.00% | $31.60 | $31.60 | $30.97 |
AURIZON FPO [AZJ] AZJ.AX | AZJ.AX | $3.85 | $0.05 | 1.28% | $3.88 | $3.91 | $3.85 |
BEN ADE BK FPO [BEN] BEN.AX | BEN.AX | $10.41 | $0.17 | 1.61% | $10.60 | $10.60 | $10.33 |
BSP F GRP FPO [BFL] BFL.AX | BFL.AX | $7.95 | $0.00000000000000 | 0.00% | $8.01 | $8.01 | $7.95 |
BEGA FPO [BGA] BGA.AX | BGA.AX | $6.40 | $0.04 | 0.62% | $6.62 | $6.62 | $6.32 |
BELLEVUE FPO [BGL] BGL.AX | BGL.AX | $1.30 | $0.07 | 5.11% | $1.33 | $1.36 | $1.28 |
BHP GROUP FPO [BHP] BHP.AX | BHP.AX | $51.40 | $0.94 | 1.80% | $51.95 | $52.47 | $51.14 |
BANK QLD FPO [BOQ] BOQ.AX | BOQ.AX | $6.99 | $0.05 | 0.71% | $7.00 | $7.03 | $6.92 |
BEACH FPO [BPT] BPT.AX | BPT.AX | $0.83 | $0.025 | 2.92% | $0.865 | $0.867 | $0.827 |
BREVILLE FPO [BRG] BRG.AX | BRG.AX | $31.01 | $0.9 | 2.82% | $31.52 | $31.70 | $30.71 |
BLUESCOPE FPO [BSL] BSL.AX | BSL.AX | $30.76 | $0.44 | 1.41% | $31.50 | $31.50 | $30.42 |
BWPPROPGP STAPLED [BWP] BWP.AX | BWP.AX | $3.65 | $0.05 | 1.35% | $3.69 | $3.71 | $3.65 |
BRAMB LTD FPO [BXB] BXB.AX | BXB.AX | $21.83 | $0.52 | 2.33% | $22.20 | $22.24 | $21.75 |
CAR GROUP FPO [CAR] CAR.AX | CAR.AX | $25.06 | $0.7 | 2.72% | $25.74 | $25.74 | $24.70 |
CWLTH BANK FPO [CBA] CBA.AX | CBA.AX | $169.92 | $1.71 | 1.00% | $168.60 | $172.17 | $168.60 |
CODAN FPO [CDA] CDA.AX | CDA.AX | $49.04 | $0.92 | 1.84% | $49.48 | $49.90 | $48.04 |
CONTACT EN FPO NZX [CEN] CEN.AX | CEN.AX | $7.12 | $0.03 | 0.42% | $7.26 | $7.29 | $7.01 |
CHALLENGER FPO [CGF] CGF.AX | CGF.AX | $11.79 | $0.05 | 0.43% | $11.50 | $11.82 | $11.50 |
CHARTER HG STP FORUS [CHC] CHC.AX | CHC.AX | $21.91 | $0.28 | 1.26% | $22.18 | $22.18 | $21.76 |
CHAMP IRON FPO [CIA] CIA.AX | CIA.AX | $1.74 | $0.015 | 0.87% | $1.70 | $1.76 | $1.69 |
CEN I REIT ORD UNITS [CIP] CIP.AX | CIP.AX | $2.92 | $0.03 | 1.02% | $2.91 | $2.93 | $2.90 |
CHTR H LWR STAPLED [CLW] CLW.AX | CLW.AX | $3.53 | $0.04 | 1.12% | $3.54 | $3.55 | $3.50 |
CAPMETALS FPO [CMM] CMM.AX | CMM.AX | $11.48 | $0.62 | 5.12% | $11.75 | $12.01 | $11.41 |
CHORUS FPO NZX [CNU] CNU.AX | CNU.AX | $6.76 | $0.08 | 1.17% | $6.75 | $6.79 | $6.70 |
COCHLEAR FPO [COH] COH.AX | COH.AX | $149.99 | $3.88 | 2.52% | $153.65 | $153.68 | $147.63 |
COLESGROUP FPO [COL] COL.AX | COL.AX | $21.66 | $0.22 | 1.01% | $21.88 | $21.97 | $21.57 |
CSHARE FPO [CPU] CPU.AX | CPU.AX | $45.95 | $0.27 | 0.59% | $45.80 | $46.08 | $45.26 |
CHRETAILRT ORD UNITS [CQR] CQR.AX | CQR.AX | $3.87 | $0.06 | 1.53% | $3.89 | $3.89 | $3.83 |
CAPSTONE CDI 1:1 [CSC] CSC.AX | CSC.AX | $8.84 | $0.27 | 2.96% | $9.01 | $9.11 | $8.76 |
CSL FPO [CSL] CSL.AX | CSL.AX | $197.29 | $2.56 | 1.28% | $197.69 | $199.51 | $194.56 |
CORP TRAV FPO [CTD] CTD.AX | CTD.AX | $3.41 | $0.01 | 0.29% | $3.42 | $3.48 | $3.33 |
CLEANAWAY FPO [CWY] CWY.AX | CWY.AX | $3.01 | $0.00000000000000 | 0.00% | $3.01 | $3.02 | $3.01 |
CAT METALS FPO [CYL] CYL.AX | CYL.AX | $3.68 | $0.13 | 3.41% | $3.70 | $3.78 | $3.61 |
DALRYMPLE STAPLED [DBI] DBI.AX | DBI.AX | $5.40 | $0.05 | 0.92% | $5.47 | $5.47 | $5.37 |
DYNO NOBEL FPO [DNL] DNL.AX | DNL.AX | $3.07 | $0.07 | 2.23% | $3.12 | $3.12 | $3.01 |
DOWNER EDI FPO [DOW] DOW.AX | DOW.AX | $6.95 | $0.07 | 1.00% | $7.10 | $7.10 | $6.81 |
DRONE FPO [DRO] DRO.AX | DRO.AX | $1.04 | $0.035 | 3.26% | $1.05 | $1.06 | $1.03 |
DETERRA RE FPO [DRR] DRR.AX | DRR.AX | $3.60 | $0.01 | 0.28% | $3.59 | $3.64 | $3.56 |
DEXUS STAPLED [DXS] DXS.AX | DXS.AX | $5.93 | $0.23 | 3.73% | $6.15 | $6.15 | $5.93 |
D YELLOW FPO [DYL] DYL.AX | DYL.AX | $0.63 | $0.05 | 7.35% | $0.665 | $0.68 | $0.615 |
EBOS FPO NZ [EBO] EBO.AX | EBO.AX | $17.93 | $0.04 | 0.22% | $17.89 | $18.01 | $17.64 |
ENDEAVOUR FPO [EDV] EDV.AX | EDV.AX | $3.45 | $0.05 | 1.43% | $3.49 | $3.51 | $3.40 |
EMERALD FPO [EMR] EMR.AX | EMR.AX | $5.82 | $0.25 | 4.12% | $5.92 | $6.11 | $5.77 |
ELEC OPTIC FPO [EOS] EOS.AX | EOS.AX | $6.64 | $0.32 | 4.60% | $6.78 | $6.90 | $6.58 |
EVOLUTION FPO [EVN] EVN.AX | EVN.AX | $10.36 | $0.52 | 4.78% | $10.56 | $10.77 | $10.30 |
EVTLTD FPO [EVT] EVT.AX | EVT.AX | $15.31 | $0.09 | 0.58% | $15.30 | $15.42 | $15.22 |
FLETBUILD FPO NZX [FBU] FBU.AX | FBU.AX | $2.93 | $0.07 | 2.33% | $2.97 | $2.97 | $2.90 |
FLIGHT CTR FPO [FLT] FLT.AX | FLT.AX | $11.10 | $0.21 | 1.86% | $11.17 | $11.22 | $11.01 |
FORTESCUE FPO [FMG] FMG.AX | FMG.AX | $13.44 | $0.28 | 2.13% | $13.11 | $13.44 | $13.11 |
F&P HEALTH FPO NZX [FPH] FPH.AX | FPH.AX | $40.42 | $0.19 | 0.47% | $40.90 | $40.92 | $40.16 |
FREIGHTWAY FPO NZX [FRW] FRW.AX | FRW.AX | $10.34 | $0.00000000000000 | 0.00% | $10.34 | $10.34 | $10.34 |
GEN DEV FPO [GDG] GDG.AX | GDG.AX | $2.71 | $0.11 | 3.90% | $2.93 | $2.93 | $2.70 |
GREATLAND FPO [GGP] GGP.AX | GGP.AX | $8.58 | $0.44 | 4.88% | $8.57 | $8.85 | $8.52 |
GEN MINS FPO [GMD] GMD.AX | GMD.AX | $5.84 | $0.36 | 5.81% | $6.14 | $6.26 | $5.84 |
GOOD GROUP STAPLED [GMG] GMG.AX | GMG.AX | $27.55 | $0.47 | 1.68% | $27.52 | $28.07 | $27.32 |
GENESIS NZ FPO NZX [GNE] GNE.AX | GNE.AX | $1.98 | $0.075 | 3.66% | $1.99 | $1.99 | $1.98 |
GPT STAPLED [GPT] GPT.AX | GPT.AX | $5.02 | $0.06 | 1.18% | $5.06 | $5.07 | $4.99 |
GQGPARTNRS CDI FORUS [GQG] GQG.AX | GQG.AX | $0.55 | $0.02 | 3.51% | $0.56 | $0.57 | $0.55 |
HOMECO DNR ORD UNITS [HDN] HDN.AX | HDN.AX | $1.18 | $0.01 | 0.84% | $1.18 | $1.19 | $1.17 |
HUB24LTD FPO [HUB] HUB.AX | HUB.AX | $71.24 | $1.74 | 2.38% | $72.22 | $72.24 | $70.07 |
HARVEY FPO [HVN] HVN.AX | HVN.AX | $4.28 | $0.09 | 2.06% | $4.37 | $4.37 | $4.26 |
INSUR.AUST FPO [IAG] IAG.AX | IAG.AX | $9.05 | $0.04 | 0.44% | $9.10 | $9.10 | $8.96 |
INFRATIL FPO NZX [IFT] IFT.AX | IFT.AX | $10.94 | $0.12 | 1.08% | $11.14 | $11.14 | $10.83 |
IGOLIMITED FPO [IGO] IGO.AX | IGO.AX | $4.50 | $0.24 | 5.06% | $4.61 | $4.69 | $4.50 |
ILUKA RES FPO [ILU] ILU.AX | ILU.AX | $5.20 | $0.22 | 4.06% | $5.33 | $5.38 | $5.18 |
IMDEX FPO [IMD] IMD.AX | IMD.AX | $2.99 | $0.1 | 3.24% | $3.02 | $3.04 | $2.96 |
JB HI-FI FPO [JBH] JBH.AX | JBH.AX | $75.31 | $1.04 | 1.36% | $76.48 | $76.52 | $74.65 |
J HARDIE CDI 1:1 [JHX] JHX.AX | JHX.AX | $39.78 | $1.02 | 2.50% | $40.42 | $40.48 | $39.78 |
MERCURY NZ FPO NZX [MCY] MCY.AX | MCY.AX | $5.46 | $0.21 | 3.70% | $5.69 | $5.70 | $5.46 |
MERIDIAN FPO NZX [MEZ] MEZ.AX | MEZ.AX | $4.77 | $0.06 | 1.27% | $4.79 | $4.80 | $4.58 |
MFFCAPITAL FPO [MFF] MFF.AX | MFF.AX | $5.05 | $0.05 | 0.98% | $5.08 | $5.09 | $5.04 |
MIRVAC GRP STAPLED [MGR] MGR.AX | MGR.AX | $1.87 | $0.05 | 2.61% | $1.89 | $1.90 | $1.86 |
MINERALRES FPO [MIN] MIN.AX | MIN.AX | $38.69 | $0.97 | 2.45% | $39.05 | $39.41 | $38.32 |
MONADEL FPO [MND] MND.AX | MND.AX | $30.17 | $1.36 | 4.31% | $30.63 | $31.27 | $30.04 |
MEDIBANK FPO [MPL] MPL.AX | MPL.AX | $5.27 | $0.02 | 0.38% | $5.24 | $5.30 | $5.22 |
MACQ GROUP FPO [MQG] MQG.AX | MQG.AX | $220.03 | $4.89 | 2.17% | $221.10 | $223.29 | $220.03 |
MESOBLAST FPO [MSB] MSB.AX | MSB.AX | $1.70 | $0.01 | 0.59% | $1.70 | $1.74 | $1.68 |
METCASHLTD FPO [MTS] MTS.AX | MTS.AX | $3.38 | $0.05 | 1.46% | $3.40 | $3.42 | $3.37 |
METMASTER ORD UNITS [MXT] MXT.AX | MXT.AX | $1.53 | $0.05 | 3.16% | $1.58 | $1.60 | $1.51 |
NAT. BANK FPO [NAB] NAB.AX | NAB.AX | $36.24 | $0.48 | 1.31% | $36.38 | $36.79 | $36.03 |
NEWMONT CDI 1:1 [NEM] NEM.AX | NEM.AX | $144.71 | $8.56 | 5.58% | $149.31 | $150.05 | $143.70 |
NEW HOPE FPO [NHC] NHC.AX | NHC.AX | $4.63 | $0.00000000000000 | 0.00% | $4.65 | $4.73 | $4.63 |
NIBHOLDING FPO [NHF] NHF.AX | NHF.AX | $6.75 | $0.08 | 1.17% | $6.81 | $6.81 | $6.73 |
NICKLINDUS FPO [NIC] NIC.AX | NIC.AX | $0.555 | $0.02 | 3.48% | $0.57 | $0.575 | $0.545 |
NTH STAR FPO [NST] NST.AX | NST.AX | $21.95 | $0.85 | 3.73% | $22.01 | $22.69 | $21.77 |
NRWHOLDLTD FPO [NWH] NWH.AX | NWH.AX | $6.07 | $0.26 | 4.11% | $6.26 | $6.27 | $6.00 |
NETWEALTH FPO [NWL] NWL.AX | NWL.AX | $17.87 | $0.19 | 1.05% | $18.10 | $18.10 | $17.37 |
NEWS CORP B VOTING [NWS] NWS.AX | NWS.AX | $42.47 | $1.36 | 3.10% | $42.74 | $42.74 | $42.21 |
NEXGEN CDI 1:1 [NXG] NXG.AX | NXG.AX | $10.19 | $0.46 | 4.32% | $10.44 | $10.49 | $10.19 |
NEXTDC FPO [NXT] NXT.AX | NXT.AX | $9.01 | $0.69 | 7.11% | $9.45 | $9.65 | $9.01 |
ORABANDA FPO [OBM] OBM.AX | OBM.AX | $1.19 | $0.05 | 4.05% | $1.22 | $1.25 | $1.19 |
ORORA FPO [ORA] ORA.AX | ORA.AX | $1.58 | $0.00000000000000 | 0.00% | $1.58 | $1.60 | $1.55 |
ORIGIN ENE FPO [ORG] ORG.AX | ORG.AX | $12.46 | $0.01 | 0.08% | $12.46 | $12.54 | $12.35 |
ORICA FPO [ORI] ORI.AX | ORI.AX | $20.57 | $0.83 | 3.88% | $21.20 | $21.28 | $20.22 |
PDIGOLD FPO [PDI] PDI.AX | PDI.AX | $3.73 | $0.24 | 6.05% | $3.83 | $3.91 | $3.69 |
PALADIN FPO [PDN] PDN.AX | PDN.AX | $5.85 | $0.34 | 5.49% | $6.15 | $6.27 | $5.85 |
PLSGROUP FPO [PLS] PLS.AX | PLS.AX | $2.62 | $0.06 | 2.34% | $2.48 | $2.62 | $2.44 |
PROMEDICUS FPO [PME] PME.AX | PME.AX | $187.76 | $4.79 | 2.49% | $196.53 | $199.60 | $186.00 |
PREM INV. FPO [PMV] PMV.AX | PMV.AX | $13.71 | $0.19 | 1.37% | $13.90 | $13.90 | $13.60 |
PINNACLE FPO [PNI] PNI.AX | PNI.AX | $13.93 | $0.47 | 3.26% | $14.40 | $14.40 | $13.89 |
PERPETUAL FPO [PPT] PPT.AX | PPT.AX | $17.49 | $0.17 | 0.96% | $17.84 | $17.84 | $17.41 |
PERENTI FPO [PRN] PRN.AX | PRN.AX | $1.66 | $0.21 | 11.23% | $1.85 | $1.86 | $1.66 |
PERSEUS FPO [PRU] PRU.AX | PRU.AX | $5.77 | $0.17 | 2.86% | $5.76 | $5.91 | $5.73 |
PEXAGROUP FPO [PXA] PXA.AX | PXA.AX | $6.76 | $0.06 | 0.90% | $6.70 | $6.78 | $6.52 |
QANTAS FPO [QAN] QAN.AX | QAN.AX | $9.64 | $0.04 | 0.41% | $9.59 | $9.64 | $9.54 |
QBE INSUR. FPO [QBE] QBE.AX | QBE.AX | $26.11 | $0.16 | 0.61% | $26.43 | $26.46 | $26.11 |
REDOX LTD FPO [RDX] RDX.AX | RDX.AX | $3.11 | $0.09 | 2.81% | $3.18 | $3.20 | $3.10 |
REA GROUP FPO [REA] REA.AX | REA.AX | $157.85 | $5.04 | 3.09% | $161.40 | $163.62 | $156.57 |
REG HEALTH FPO [REG] REG.AX | REG.AX | $4.62 | $0.15 | 3.14% | $4.65 | $4.72 | $4.57 |
REECE FPO [REH] REH.AX | REH.AX | $18.37 | $0.3 | 1.61% | $18.38 | $18.48 | $18.12 |
REGION GP STAPLED [RGN] RGN.AX | RGN.AX | $2.36 | $0.01 | 0.42% | $2.38 | $2.38 | $2.35 |
RAMSAY FPO [RHC] RHC.AX | RHC.AX | $53.90 | $0.51 | 0.94% | $54.04 | $54.37 | $53.66 |
RIO TINTO FPO [RIO] RIO.AX | RIO.AX | $135.05 | $0.05 | 0.04% | $134.50 | $136.80 | $134.50 |
RESMED CDI 10:1 [RMD] RMD.AX | RMD.AX | $35.44 | $0.97 | 2.66% | $36.30 | $36.30 | $35.14 |
RAMELIUS FPO [RMS] RMS.AX | RMS.AX | $3.14 | $0.12 | 3.68% | $3.16 | $3.26 | $3.13 |
REGIS FPO [RRL] RRL.AX | RRL.AX | $5.77 | $0.27 | 4.47% | $5.91 | $5.98 | $5.72 |
RESOLUTE FPO [RSG] RSG.AX | RSG.AX | $1.02 | $0.025 | 2.40% | $1.02 | $1.04 | $1.00 |
RWC CORP FPO [RWC] RWC.AX | RWC.AX | $4.57 | $0.07 | 1.51% | $4.55 | $4.60 | $4.52 |
RYM FPO NZX [RYM] RYM.AX | RYM.AX | $1.52 | $0.00000000000000 | 0.00% | $1.50 | $1.54 | $1.49 |
SOUTH32 FPO [S32] S32.AX | S32.AX | $4.02 | $0.01 | 0.25% | $3.98 | $4.06 | $3.95 |
SCENTRE STAPLED [SCG] SCG.AX | SCG.AX | $3.57 | $0.03 | 0.85% | $3.53 | $3.59 | $3.50 |
STEADFAST FPO [SDF] SDF.AX | SDF.AX | $5.78 | $0.02 | 0.34% | $5.79 | $5.80 | $5.78 |
SEEK FPO [SEK] SEK.AX | SEK.AX | $12.79 | $0.72 | 5.33% | $13.00 | $13.02 | $12.60 |
SANDFIRE FPO [SFR] SFR.AX | SFR.AX | $16.27 | $0.6 | 3.56% | $16.57 | $16.91 | $16.15 |
SGHLIMITED FPO [SGH] SGH.AX | SGH.AX | $39.49 | $0.54 | 1.35% | $39.55 | $40.34 | $38.96 |
SIMS METAL FPO [SGM] SGM.AX | SGM.AX | $19.40 | $0.15 | 0.78% | $19.20 | $19.98 | $18.85 |
STOCKLAND. STAPLED [SGP] SGP.AX | SGP.AX | $4.37 | $0.13 | 2.89% | $4.36 | $4.42 | $4.32 |
SONIC HLTH FPO [SHL] SHL.AX | SHL.AX | $21.65 | $0.32 | 1.50% | $21.11 | $21.68 | $21.11 |
SIGMAHEALT FPO [SIG] SIG.AX | SIG.AX | $2.89 | $0.00000000000000 | 0.00% | $2.88 | $2.91 | $2.87 |
STANMORE FPO [SMR] SMR.AX | SMR.AX | $2.28 | $0.04 | 1.72% | $2.31 | $2.35 | $2.24 |
SUMMERSET FPO NZX [SNZ] SNZ.AX | SNZ.AX | $4.74 | $0.11 | 2.27% | $4.84 | $4.84 | $4.74 |
SOUL W.H. FPO [SOL] SOL.AX | SOL.AX | $46.66 | $0.48 | 1.02% | $47.23 | $47.49 | $46.54 |
SPARK NZ FPO NZX [SPK] SPK.AX | SPK.AX | $1.77 | $0.055 | 3.02% | $1.81 | $1.81 | $1.76 |
SANTOS FPO [STO] STO.AX | STO.AX | $8.45 | $0.05 | 0.59% | $8.57 | $8.57 | $8.36 |
SUPARETAIL FPO [SUL] SUL.AX | SUL.AX | $12.66 | $0.23 | 1.78% | $13.00 | $13.01 | $12.53 |
SUNCORP FPO [SUN] SUN.AX | SUN.AX | $20.59 | $0.07 | 0.34% | $20.79 | $20.79 | $20.44 |
TABCORP FPO [TAH] TAH.AX | TAH.AX | $0.855 | $0.005 | 0.58% | $0.85 | $0.865 | $0.845 |
TRANSURBAN STAPLED [TCL] TCL.AX | TCL.AX | $14.70 | $0.35 | 2.33% | $14.62 | $14.88 | $14.62 |
LOTTERY FPO [TLC] TLC.AX | TLC.AX | $5.48 | $0.03 | 0.55% | $5.46 | $5.50 | $5.41 |
TELSTRA FPO [TLS] TLS.AX | TLS.AX | $5.17 | $0.06 | 1.15% | $5.21 | $5.22 | $5.15 |
TELIXPHARM FPO [TLX] TLX.AX | TLX.AX | $12.92 | $0.3 | 2.27% | $13.25 | $13.25 | $12.73 |
TECH ONE FPO [TNE] TNE.AX | TNE.AX | $32.65 | $0.46 | 1.39% | $32.88 | $33.00 | $32.09 |
TPGLIMITED FPO [TPG] TPG.AX | TPG.AX | $3.97 | $0.09 | 2.22% | $4.07 | $4.07 | $3.97 |
TUAS LTD FPO [TUA] TUA.AX | TUA.AX | $1.39 | $0.015 | 1.09% | $1.39 | $1.40 | $1.36 |
VLTMINLTD FPO [VAU] VAU.AX | VAU.AX | $5.52 | $0.00000000000000 | 0.00% | $5.55 | $5.68 | $5.40 |
VICINITY STAPLED [VCX] VCX.AX | VCX.AX | $2.42 | $0.01 | 0.41% | $2.42 | $2.43 | $2.39 |
VIVA E GRP FPO [VEA] VEA.AX | VEA.AX | $2.59 | $0.09 | 3.36% | $2.68 | $2.70 | $2.59 |
VIRGIN AUS FPO [VGN] VGN.AX | VGN.AX | $2.72 | $0.04 | 1.49% | $2.68 | $2.72 | $2.63 |
VENTIA FPO [VNT] VNT.AX | VNT.AX | $4.60 | $0.11 | 2.34% | $4.71 | $4.73 | $4.56 |
WESTAFRICA FPO [WAF] WAF.AX | WAF.AX | $3.04 | $0.09 | 2.88% | $3.06 | $3.14 | $3.02 |
WAMCAPITAL FPO [WAM] WAM.AX | WAM.AX | $0.945 | $0.02 | 2.07% | $0.97 | $0.97 | $0.94 |
WESTPAC FPO [WBC] WBC.AX | WBC.AX | $35.94 | $0.82 | 2.23% | $36.30 | $36.62 | $35.74 |
WOODSIDE FPO [WDS] WDS.AX | WDS.AX | $29.92 | $0.27 | 0.89% | $30.19 | $30.28 | $29.88 |
WESFARMER FPO [WES] WES.AX | WES.AX | $76.69 | $0.82 | 1.06% | $77.50 | $77.51 | $76.02 |
WESTGOLD FPO [WGX] WGX.AX | WGX.AX | $4.86 | $0.3 | 5.81% | $5.00 | $5.12 | $4.81 |
WHITEHAVEN FPO [WHC] WHC.AX | WHC.AX | $6.68 | $0.09 | 1.33% | $6.75 | $6.88 | $6.64 |
WAMLEADERS FPO [WLE] WLE.AX | WLE.AX | $1.20 | $0.005 | 0.42% | $1.20 | $1.21 | $1.19 |
YANCOAL FPO [YAL] YAL.AX | YAL.AX | $5.30 | $0.08 | 1.49% | $5.36 | $5.42 | $5.30 |
ZIMPLATS FPO 10CUS [ZIM] ZIM.AX | ZIM.AX | $12.52 | $0.28 | 2.19% | $12.92 | $13.22 | $12.50 |
ZIPCOLTD FPO [ZIP] ZIP.AX | ZIP.AX | $1.69 | $0.175 | 9.41% | $1.83 | $1.83 | $1.66 |
[the_ad id=’114′]
