ASX 200 Share Prices Live
Stocks
| Stock | Price | Change | Change % |
|---|---|---|---|
S&P/ASX 200 [XJO] ^AXJO | $8,682.10 | $67.70 | 0.79% |
S&P/ASX 100 [XTO] ^ATOI | $7,288.90 | $55.50 | 0.77% |
S&P/ASX 50 [XFL] ^AFLI | $8,469.10 | $65.80 | 0.78% |
Stocks
| Stock | Symbol | Price | Change | Change % | Open | High | Low |
|---|---|---|---|---|---|---|---|
LIFE360 CDI 3:1 [360] 360.AX | 360.AX | $20.40 | $1.34 | 7.03% | $19.54 | $20.51 | $19.45 |
4DMEDICAL FPO [4DX] 4DX.AX | 4DX.AX | $4.34 | $0.02 | 0.46% | $4.37 | $4.59 | $4.34 |
A2 MILK FPO NZ [A2M] A2M.AX | A2M.AX | $6.67 | $0.11 | 1.68% | $6.58 | $6.72 | $6.55 |
ALCOA CORP CDI 1:1 [AAI] AAI.AX | AAI.AX | $60.38 | $0.27 | 0.45% | $60.12 | $60.73 | $60.12 |
AUS.FOUND. FPO [AFI] AFI.AX | AFI.AX | $6.66 | $0.04 | 0.60% | $6.70 | $6.70 | $6.62 |
AGL ENERGY FPO [AGL] AGL.AX | AGL.AX | $8.15 | $0.08 | 0.99% | $8.08 | $8.18 | $8.07 |
Auckland International Airport AIA.NZ | AIA.NZ | $8.34 | $0.08 | 0.95% | $8.42 | $8.47 | $8.29 |
AMPOL FPO [ALD] ALD.AX | ALD.AX | $44.22 | $0.71 | 1.63% | $44.32 | $45.14 | $44.00 |
ALKANE FPO [ALK] ALK.AX | ALK.AX | $1.89 | $0.03 | 1.62% | $1.88 | $1.89 | $1.84 |
ARISTOCRAT FPO [ALL] ALL.AX | ALL.AX | $59.76 | $0.88 | 1.49% | $59.00 | $59.81 | $58.94 |
AMCOR PLC CDI 1:1 [AMC] AMC.AX | AMC.AX | $60.63 | $0.39 | 0.65% | $60.62 | $60.69 | $60.41 |
AMP FPO [AMP] AMP.AX | AMP.AX | $2.55 | $0.03 | 1.19% | $2.51 | $2.55 | $2.49 |
ANSELL FPO [ANN] ANN.AX | ANN.AX | $44.55 | $0.18 | 0.41% | $44.42 | $44.76 | $44.18 |
ANZ GROUP FPO [ANZ] ANZ.AX | ANZ.AX | $37.37 | $0.18 | 0.48% | $37.19 | $37.44 | $37.02 |
APA GROUP STAPLED [APA] APA.AX | APA.AX | $10.67 | $0.08 | 0.76% | $10.59 | $10.67 | $10.54 |
EAGERS FPO [APE] APE.AX | APE.AX | $18.25 | $0.3 | 1.67% | $18.11 | $18.34 | $17.81 |
ARB CORP FPO [ARB] ARB.AX | ARB.AX | $17.59 | $0.11 | 0.62% | $17.87 | $18.04 | $17.59 |
ARGO FPO [ARG] ARG.AX | ARG.AX | $9.14 | $0.06 | 0.66% | $9.11 | $9.15 | $9.07 |
AUSTAL LTD FPO [ASB] ASB.AX | ASB.AX | $4.39 | $0.08 | 1.86% | $4.33 | $4.39 | $4.31 |
ASX FPO [ASX] ASX.AX | ASX.AX | $58.65 | $0.54 | 0.93% | $58.11 | $58.79 | $58.02 |
AUB GROUP FPO [AUB] AUB.AX | AUB.AX | $26.76 | $0.54 | 2.06% | $26.39 | $26.93 | $26.24 |
AURIZON FPO [AZJ] AZJ.AX | AZJ.AX | $3.70 | $0.04 | 1.09% | $3.66 | $3.70 | $3.65 |
BEN ADE BK FPO [BEN] BEN.AX | BEN.AX | $10.20 | $0.16 | 1.59% | $10.12 | $10.21 | $10.11 |
BSP F GRP FPO [BFL] BFL.AX | BFL.AX | $7.85 | $0.04 | 0.51% | $7.93 | $7.93 | $7.81 |
BEGA FPO [BGA] BGA.AX | BGA.AX | $6.27 | $0.15 | 2.45% | $6.20 | $6.31 | $6.15 |
BELLEVUE FPO [BGL] BGL.AX | BGL.AX | $1.58 | $0.01 | 0.64% | $1.56 | $1.60 | $1.56 |
BHP GROUP FPO [BHP] BHP.AX | BHP.AX | $61.21 | $0.95 | 1.58% | $60.52 | $61.21 | $60.43 |
BANK QLD FPO [BOQ] BOQ.AX | BOQ.AX | $6.48 | $0.06 | 0.93% | $6.45 | $6.51 | $6.44 |
BEACH FPO [BPT] BPT.AX | BPT.AX | $0.85 | $0.025 | 3.03% | $0.835 | $0.857 | $0.835 |
BREVILLE FPO [BRG] BRG.AX | BRG.AX | $30.04 | $0.44 | 1.49% | $29.59 | $30.35 | $29.34 |
BLUESCOPE FPO [BSL] BSL.AX | BSL.AX | $30.61 | $0.57 | 1.90% | $30.14 | $30.69 | $29.81 |
BWPPROPGP STAPLED [BWP] BWP.AX | BWP.AX | $3.49 | $0.04 | 1.13% | $3.54 | $3.56 | $3.49 |
BRAMB LTD FPO [BXB] BXB.AX | BXB.AX | $19.01 | $0.09 | 0.48% | $19.01 | $19.10 | $18.85 |
CAR GROUP FPO [CAR] CAR.AX | CAR.AX | $22.37 | $0.37 | 1.68% | $22.21 | $22.39 | $21.95 |
CWLTH BANK FPO [CBA] CBA.AX | CBA.AX | $151.45 | $1.74 | 1.16% | $150.25 | $151.50 | $149.71 |
CODAN FPO [CDA] CDA.AX | CDA.AX | $67.45 | $0.04 | 0.06% | $67.23 | $68.98 | $66.82 |
CONTACT EN FPO NZX [CEN] CEN.AX | CEN.AX | $6.80 | $0.09 | 1.31% | $6.92 | $6.93 | $6.80 |
CHALLENGER FPO [CGF] CGF.AX | CGF.AX | $9.99 | $0.1 | 1.01% | $9.94 | $10.05 | $9.89 |
CHARTER HG STP FORUS [CHC] CHC.AX | CHC.AX | $18.30 | $0.05 | 0.27% | $18.35 | $18.67 | $17.99 |
CHAMP IRON FPO [CIA] CIA.AX | CIA.AX | $3.06 | $0.05 | 1.66% | $3.04 | $3.07 | $3.02 |
CEN I REIT ORD UNITS [CIP] CIP.AX | CIP.AX | $2.73 | $0.04 | 1.44% | $2.78 | $2.78 | $2.72 |
CHTR H LWR STAPLED [CLW] CLW.AX | CLW.AX | $3.18 | $0.05 | 1.55% | $3.29 | $3.29 | $3.18 |
CAPMETALS FPO [CMM] CMM.AX | CMM.AX | $14.40 | $0.1 | 0.69% | $14.38 | $14.67 | $14.32 |
CHORUS FPO NZX [CNU] CNU.AX | CNU.AX | $6.71 | $0.01 | 0.15% | $6.73 | $6.76 | $6.67 |
COCHLEAR FPO [COH] COH.AX | COH.AX | $125.39 | $4.95 | 3.80% | $129.95 | $131.16 | $124.88 |
COLESGROUP FPO [COL] COL.AX | COL.AX | $23.03 | $0.28 | 1.23% | $22.92 | $23.08 | $22.81 |
CSHARE FPO [CPU] CPU.AX | CPU.AX | $39.99 | $0.1 | 0.25% | $40.65 | $40.66 | $39.90 |
CHRETAILRT ORD UNITS [CQR] CQR.AX | CQR.AX | $3.42 | $0.06 | 1.72% | $3.51 | $3.51 | $3.42 |
CAPSTONE CDI 1:1 [CSC] CSC.AX | CSC.AX | $14.12 | $0.06 | 0.43% | $14.01 | $14.16 | $13.87 |
CSL FPO [CSL] CSL.AX | CSL.AX | $175.35 | $2.89 | 1.62% | $178.03 | $179.98 | $174.67 |
CORP TRAV FPO [CTD] CTD.AX | CTD.AX | $2.41 | $0.11 | 4.78% | $2.26 | $2.42 | $2.26 |
CLEANAWAY FPO [CWY] CWY.AX | CWY.AX | $2.59 | $0.01 | 0.39% | $2.59 | $2.63 | $2.58 |
CAT METALS FPO [CYL] CYL.AX | CYL.AX | $5.76 | $0.04 | 0.69% | $5.71 | $5.83 | $5.62 |
DALRYMPLE STAPLED [DBI] DBI.AX | DBI.AX | $5.28 | $0.01 | 0.19% | $5.32 | $5.32 | $5.21 |
DYNO NOBEL FPO [DNL] DNL.AX | DNL.AX | $4.00 | $0.01 | 0.25% | $4.00 | $4.02 | $3.97 |
DOWNER EDI FPO [DOW] DOW.AX | DOW.AX | $6.83 | $0.11 | 1.64% | $6.79 | $6.83 | $6.74 |
DRONE FPO [DRO] DRO.AX | DRO.AX | $1.83 | $0.11 | 6.41% | $1.75 | $1.86 | $1.75 |
DETERRA RE FPO [DRR] DRR.AX | DRR.AX | $4.04 | $0.00000000000000 | 0.00% | $4.04 | $4.05 | $4.00 |
DEXUS STAPLED [DXS] DXS.AX | DXS.AX | $5.56 | $0.02 | 0.36% | $5.58 | $5.61 | $5.55 |
D YELLOW FPO [DYL] DYL.AX | DYL.AX | $1.12 | $0.01 | 0.88% | $1.14 | $1.16 | $1.10 |
EBOS FPO NZ [EBO] EBO.AX | EBO.AX | $15.14 | $0.29 | 1.88% | $15.43 | $15.47 | $15.00 |
ENDEAVOUR FPO [EDV] EDV.AX | EDV.AX | $2.98 | $0.01 | 0.34% | $2.97 | $3.00 | $2.95 |
EMERALD FPO [EMR] EMR.AX | EMR.AX | $6.86 | $0.06 | 0.88% | $6.81 | $6.87 | $6.72 |
ELEC OPTIC FPO [EOS] EOS.AX | EOS.AX | $11.49 | $0.27 | 2.41% | $11.14 | $11.65 | $11.14 |
EVOLUTION FPO [EVN] EVN.AX | EVN.AX | $13.09 | $0.01 | 0.08% | $12.90 | $13.20 | $12.90 |
EVTLTD FPO [EVT] EVT.AX | EVT.AX | $13.96 | $0.01 | 0.07% | $14.00 | $14.20 | $13.84 |
FLETBUILD FPO NZX [FBU] FBU.AX | FBU.AX | $2.84 | $0.00000000000000 | 0.00% | $2.83 | $2.86 | $2.79 |
FLIGHT CTR FPO [FLT] FLT.AX | FLT.AX | $10.28 | $0.03 | 0.29% | $10.25 | $10.33 | $10.23 |
FORTESCUE FPO [FMG] FMG.AX | FMG.AX | $16.19 | $0.06 | 0.37% | $16.20 | $16.35 | $16.17 |
F&P HEALTH FPO NZX [FPH] FPH.AX | FPH.AX | $36.79 | $0.56 | 1.50% | $37.45 | $37.78 | $36.79 |
FREIGHTWAY FPO NZX [FRW] FRW.AX | FRW.AX | $10.22 | $0.21 | 2.01% | $10.30 | $10.30 | $10.22 |
GEN DEV FPO [GDG] GDG.AX | GDG.AX | $2.72 | $0.02 | 0.73% | $2.74 | $2.78 | $2.70 |
GREATLAND FPO [GGP] GGP.AX | GGP.AX | $10.31 | $0.03 | 0.29% | $10.28 | $10.42 | $10.26 |
GEN MINS FPO [GMD] GMD.AX | GMD.AX | $7.11 | $0.05 | 0.71% | $7.00 | $7.13 | $7.00 |
GOOD GROUP STAPLED [GMG] GMG.AX | GMG.AX | $25.91 | $0.68 | 2.56% | $26.52 | $26.56 | $25.74 |
GENESIS NZ FPO NZX [GNE] GNE.AX | GNE.AX | $2.03 | $0.03 | 1.50% | $2.02 | $2.03 | $2.02 |
GPT STAPLED [GPT] GPT.AX | GPT.AX | $4.44 | $0.02 | 0.45% | $4.46 | $4.48 | $4.41 |
GQGPARTNRS CDI FORUS [GQG] GQG.AX | GQG.AX | $1.10 | $0.025 | 2.22% | $1.14 | $1.14 | $1.10 |
HOMECO DNR ORD UNITS [HDN] HDN.AX | HDN.AX | $1.05 | $0.005 | 0.48% | $1.05 | $1.06 | $1.04 |
HUB24LTD FPO [HUB] HUB.AX | HUB.AX | $65.01 | $1.63 | 2.57% | $63.55 | $65.43 | $63.52 |
HARVEY FPO [HVN] HVN.AX | HVN.AX | $4.18 | $0.03 | 0.71% | $4.23 | $4.27 | $4.17 |
INSUR.AUST FPO [IAG] IAG.AX | IAG.AX | $7.73 | $0.02 | 0.26% | $7.75 | $7.82 | $7.72 |
INFRATIL FPO NZX [IFT] IFT.AX | IFT.AX | $11.19 | $0.01 | 0.09% | $11.30 | $11.30 | $11.12 |
IGOLIMITED FPO [IGO] IGO.AX | IGO.AX | $6.45 | $0.1 | 1.57% | $6.40 | $6.53 | $6.33 |
ILUKA RES FPO [ILU] ILU.AX | ILU.AX | $5.70 | $0.03 | 0.52% | $5.69 | $5.82 | $5.64 |
IMDEX FPO [IMD] IMD.AX | IMD.AX | $3.29 | $0.06 | 1.86% | $3.25 | $3.30 | $3.23 |
JB HI-FI FPO [JBH] JBH.AX | JBH.AX | $70.60 | $0.51 | 0.73% | $70.54 | $71.65 | $69.88 |
J HARDIE CDI 1:1 [JHX] JHX.AX | JHX.AX | $36.07 | $0.16 | 0.44% | $36.28 | $36.31 | $35.90 |
MERCURY NZ FPO NZX [MCY] MCY.AX | MCY.AX | $5.56 | $0.09 | 1.59% | $5.65 | $5.65 | $5.51 |
MERIDIAN FPO NZX [MEZ] MEZ.AX | MEZ.AX | $4.39 | $0.04 | 0.90% | $4.36 | $4.44 | $4.35 |
MFFCAPITAL FPO [MFF] MFF.AX | MFF.AX | $5.40 | $0.05 | 0.93% | $5.40 | $5.44 | $5.37 |
MAG FINC FPO [MFG] MFG.AX | MFG.AX | $8.09 | $0.09 | 1.10% | $8.27 | $8.33 | $8.05 |
MIRVAC GRP STAPLED [MGR] MGR.AX | MGR.AX | $1.78 | $0.01 | 0.56% | $1.80 | $1.81 | $1.77 |
MINERALRES FPO [MIN] MIN.AX | MIN.AX | $50.98 | $1.08 | 2.16% | $50.21 | $51.34 | $49.78 |
MONADEL FPO [MND] MND.AX | MND.AX | $31.23 | $0.29 | 0.94% | $30.71 | $31.36 | $30.71 |
MEDIBANK FPO [MPL] MPL.AX | MPL.AX | $4.53 | $0.02 | 0.44% | $4.56 | $4.60 | $4.52 |
MACQ GROUP FPO [MQG] MQG.AX | MQG.AX | $245.63 | $0.21 | 0.09% | $246.63 | $246.72 | $241.49 |
MESOBLAST FPO [MSB] MSB.AX | MSB.AX | $2.04 | $0.03 | 1.45% | $2.07 | $2.09 | $2.02 |
METCASHLTD FPO [MTS] MTS.AX | MTS.AX | $2.89 | $0.03 | 1.05% | $2.89 | $2.91 | $2.87 |
METMASTER ORD UNITS [MXT] MXT.AX | MXT.AX | $1.76 | $0.00000000000000 | 0.00% | $1.75 | $1.76 | $1.74 |
NAT. BANK FPO [NAB] NAB.AX | NAB.AX | $38.50 | $0.61 | 1.61% | $37.92 | $38.56 | $37.85 |
NEWMONT CDI 1:1 [NEM] NEM.AX | NEM.AX | $165.52 | $0.28 | 0.17% | $165.00 | $165.68 | $163.94 |
NEW HOPE FPO [NHC] NHC.AX | NHC.AX | $5.83 | $0.11 | 1.92% | $5.75 | $5.87 | $5.75 |
NIBHOLDING FPO [NHF] NHF.AX | NHF.AX | $6.45 | $0.07 | 1.10% | $6.39 | $6.47 | $6.37 |
NICKLINDUS FPO [NIC] NIC.AX | NIC.AX | $0.765 | $0.01 | 1.32% | $0.755 | $0.77 | $0.75 |
NTH STAR FPO [NST] NST.AX | NST.AX | $24.02 | $0.27 | 1.14% | $23.86 | $24.33 | $23.86 |
NRWHOLDLTD FPO [NWH] NWH.AX | NWH.AX | $8.02 | $0.135 | 1.71% | $7.86 | $8.02 | $7.81 |
NETWEALTH FPO [NWL] NWL.AX | NWL.AX | $17.21 | $0.52 | 3.12% | $16.99 | $17.37 | $16.94 |
NEWS CORP B VOTING [NWS] NWS.AX | NWS.AX | $45.19 | $0.1 | 0.22% | $45.65 | $45.65 | $45.18 |
NEXGEN CDI 1:1 [NXG] NXG.AX | NXG.AX | $12.83 | $0.08 | 0.63% | $12.87 | $12.90 | $12.74 |
NEXTDC FPO [NXT] NXT.AX | NXT.AX | $10.74 | $0.14 | 1.32% | $10.54 | $10.76 | $10.54 |
ORABANDA FPO [OBM] OBM.AX | OBM.AX | $1.48 | $0.025 | 1.72% | $1.44 | $1.49 | $1.44 |
ORORA FPO [ORA] ORA.AX | ORA.AX | $1.37 | $0.005 | 0.37% | $1.36 | $1.38 | $1.36 |
ORIGIN ENE FPO [ORG] ORG.AX | ORG.AX | $10.90 | $0.07 | 0.65% | $10.80 | $10.96 | $10.80 |
ORICA FPO [ORI] ORI.AX | ORI.AX | $23.18 | $0.29 | 1.27% | $23.00 | $23.22 | $22.88 |
PDIGOLD FPO [PDI] PDI.AX | PDI.AX | $5.10 | $0.02 | 0.39% | $5.07 | $5.13 | $4.99 |
PALADIN FPO [PDN] PDN.AX | PDN.AX | $9.07 | $0.03 | 0.33% | $9.38 | $9.39 | $9.07 |
PLSGROUP FPO [PLS] PLS.AX | PLS.AX | $3.70 | $0.05 | 1.37% | $3.66 | $3.82 | $3.62 |
PROMEDICUS FPO [PME] PME.AX | PME.AX | $156.38 | $4.71 | 2.92% | $160.90 | $162.14 | $155.81 |
PREM INV. FPO [PMV] PMV.AX | PMV.AX | $12.15 | $0.17 | 1.42% | $12.00 | $12.23 | $12.00 |
PINNACLE FPO [PNI] PNI.AX | PNI.AX | $13.43 | $0.29 | 2.21% | $13.18 | $13.49 | $12.97 |
PERPETUAL FPO [PPT] PPT.AX | PPT.AX | $16.90 | $0.07 | 0.42% | $16.95 | $17.02 | $16.71 |
PERENTI FPO [PRN] PRN.AX | PRN.AX | $2.23 | $0.02 | 0.90% | $2.23 | $2.24 | $2.19 |
PERSEUS FPO [PRU] PRU.AX | PRU.AX | $6.40 | $0.02 | 0.31% | $6.32 | $6.42 | $6.32 |
PEXAGROUP FPO [PXA] PXA.AX | PXA.AX | $6.44 | $0.06 | 0.92% | $6.51 | $6.54 | $6.41 |
QANTAS FPO [QAN] QAN.AX | QAN.AX | $8.79 | $0.18 | 2.01% | $8.98 | $9.04 | $8.79 |
QBE INSUR. FPO [QBE] QBE.AX | QBE.AX | $23.81 | $0.96 | 4.20% | $23.11 | $23.83 | $23.08 |
REDOX LTD FPO [RDX] RDX.AX | RDX.AX | $3.41 | $0.02 | 0.58% | $3.39 | $3.47 | $3.38 |
REA GROUP FPO [REA] REA.AX | REA.AX | $154.54 | $0.42 | 0.27% | $154.60 | $156.28 | $153.89 |
REG HEALTH FPO [REG] REG.AX | REG.AX | $4.43 | $0.06 | 1.37% | $4.38 | $4.48 | $4.37 |
REECE FPO [REH] REH.AX | REH.AX | $16.74 | $0.12 | 0.72% | $16.77 | $16.84 | $16.54 |
REGION GP STAPLED [RGN] RGN.AX | RGN.AX | $2.15 | $0.03 | 1.38% | $2.20 | $2.20 | $2.15 |
RAMSAY FPO [RHC] RHC.AX | RHC.AX | $54.42 | $0.06 | 0.11% | $54.61 | $55.00 | $53.79 |
RIO TINTO FPO [RIO] RIO.AX | RIO.AX | $164.81 | $1.96 | 1.20% | $162.73 | $165.18 | $162.12 |
RESMED CDI 10:1 [RMD] RMD.AX | RMD.AX | $31.79 | $0.24 | 0.76% | $31.78 | $32.02 | $31.75 |
RAMELIUS FPO [RMS] RMS.AX | RMS.AX | $3.88 | $0.04 | 1.04% | $3.78 | $3.90 | $3.78 |
REGIS FPO [RRL] RRL.AX | RRL.AX | $7.31 | $0.13 | 1.81% | $7.12 | $7.31 | $7.09 |
RESOLUTE FPO [RSG] RSG.AX | RSG.AX | $1.13 | $0.00000000000000 | 0.00% | $1.13 | $1.14 | $1.12 |
RWC CORP FPO [RWC] RWC.AX | RWC.AX | $4.74 | $0.01 | 0.21% | $4.75 | $4.76 | $4.72 |
RYM FPO NZX [RYM] RYM.AX | RYM.AX | $1.47 | $0.025 | 1.67% | $1.48 | $1.48 | $1.47 |
SOUTH32 FPO [S32] S32.AX | S32.AX | $4.93 | $0.02 | 0.41% | $4.90 | $5.00 | $4.89 |
SCENTRE STAPLED [SCG] SCG.AX | SCG.AX | $3.35 | $0.06 | 1.76% | $3.42 | $3.42 | $3.34 |
STEADFAST FPO [SDF] SDF.AX | SDF.AX | $5.77 | $0.01 | 0.17% | $5.77 | $5.77 | $5.76 |
SEEK FPO [SEK] SEK.AX | SEK.AX | $11.95 | $0.1 | 0.84% | $11.92 | $12.03 | $11.80 |
SANDFIRE FPO [SFR] SFR.AX | SFR.AX | $21.98 | $0.38 | 1.76% | $22.03 | $22.15 | $21.76 |
SGHLIMITED FPO [SGH] SGH.AX | SGH.AX | $37.24 | $0.26 | 0.70% | $37.19 | $37.38 | $37.01 |
SIMS METAL FPO [SGM] SGM.AX | SGM.AX | $24.05 | $0.34 | 1.43% | $23.80 | $24.16 | $23.76 |
STOCKLAND. STAPLED [SGP] SGP.AX | SGP.AX | $4.11 | $0.04 | 0.96% | $4.14 | $4.18 | $4.09 |
SONIC HLTH FPO [SHL] SHL.AX | SHL.AX | $18.46 | $0.15 | 0.81% | $18.55 | $18.69 | $18.40 |
SIGMAHEALT FPO [SIG] SIG.AX | SIG.AX | $2.60 | $0.03 | 1.17% | $2.58 | $2.60 | $2.57 |
STANMORE FPO [SMR] SMR.AX | SMR.AX | $2.59 | $0.05 | 1.89% | $2.64 | $2.68 | $2.59 |
SUMMERSET FPO NZX [SNZ] SNZ.AX | SNZ.AX | $5.76 | $0.16 | 2.70% | $5.92 | $5.92 | $5.76 |
SOUL W.H. FPO [SOL] SOL.AX | SOL.AX | $45.23 | $0.51 | 1.12% | $45.50 | $45.59 | $44.81 |
SPARK NZ FPO NZX [SPK] SPK.AX | SPK.AX | $1.59 | $0.01 | 0.63% | $1.58 | $1.59 | $1.58 |
SANTOS FPO [STO] STO.AX | STO.AX | $8.54 | $0.15 | 1.79% | $8.50 | $8.60 | $8.50 |
SUPARETAIL FPO [SUL] SUL.AX | SUL.AX | $12.91 | $0.21 | 1.65% | $12.72 | $12.98 | $12.62 |
SUNCORP FPO [SUN] SUN.AX | SUN.AX | $18.35 | $0.15 | 0.81% | $18.71 | $18.89 | $18.35 |
TABCORP FPO [TAH] TAH.AX | TAH.AX | $0.875 | $0.005 | 0.57% | $0.89 | $0.89 | $0.87 |
TRANSURBAN STAPLED [TCL] TCL.AX | TCL.AX | $13.11 | $0.1 | 0.77% | $13.15 | $13.19 | $13.04 |
LOTTERY FPO [TLC] TLC.AX | TLC.AX | $4.86 | $0.01 | 0.21% | $4.87 | $4.90 | $4.83 |
TELSTRA FPO [TLS] TLS.AX | TLS.AX | $4.83 | $0.02 | 0.42% | $4.81 | $4.84 | $4.79 |
TELIXPHARM FPO [TLX] TLX.AX | TLX.AX | $15.16 | $0.45 | 2.88% | $15.41 | $15.51 | $14.88 |
TECH ONE FPO [TNE] TNE.AX | TNE.AX | $30.52 | $1.30 | 4.45% | $29.43 | $30.54 | $29.22 |
TPGLIMITED FPO [TPG] TPG.AX | TPG.AX | $3.83 | $0.02 | 0.52% | $3.80 | $3.84 | $3.79 |
TUAS LTD FPO [TUA] TUA.AX | TUA.AX | $1.72 | $0.045 | 2.69% | $1.68 | $1.72 | $1.68 |
VLTMINLTD FPO [VAU] VAU.AX | VAU.AX | $5.93 | $0.05 | 0.85% | $5.90 | $5.95 | $5.87 |
VICINITY STAPLED [VCX] VCX.AX | VCX.AX | $2.27 | $0.06 | 2.58% | $2.33 | $2.35 | $2.27 |
VIVA E GRP FPO [VEA] VEA.AX | VEA.AX | $3.24 | $0.1 | 3.18% | $3.14 | $3.24 | $3.14 |
VIRGIN AUS FPO [VGN] VGN.AX | VGN.AX | $2.72 | $0.06 | 2.16% | $2.83 | $2.83 | $2.72 |
VENTIA FPO [VNT] VNT.AX | VNT.AX | $6.12 | $0.04 | 0.66% | $6.10 | $6.15 | $6.07 |
WESTAFRICA FPO [WAF] WAF.AX | WAF.AX | $3.51 | $0.06 | 1.74% | $3.48 | $3.51 | $3.42 |
WAMCAPITAL FPO [WAM] WAM.AX | WAM.AX | $1.15 | $0.00000000000000 | 0.00% | $1.16 | $1.18 | $1.14 |
WESTPAC FPO [WBC] WBC.AX | WBC.AX | $34.32 | $0.42 | 1.24% | $34.10 | $34.32 | $33.84 |
WOODSIDE FPO [WDS] WDS.AX | WDS.AX | $31.24 | $0.35 | 1.13% | $31.10 | $31.50 | $31.10 |
WESFARMER FPO [WES] WES.AX | WES.AX | $76.22 | $0.49 | 0.65% | $76.00 | $76.41 | $75.58 |
WESTGOLD FPO [WGX] WGX.AX | WGX.AX | $5.25 | $0.04 | 0.77% | $5.20 | $5.28 | $5.18 |
WHITEHAVEN FPO [WHC] WHC.AX | WHC.AX | $7.59 | $0.23 | 3.13% | $7.54 | $7.71 | $7.45 |
WAMLEADERS FPO [WLE] WLE.AX | WLE.AX | $1.28 | $0.005 | 0.39% | $1.28 | $1.29 | $1.28 |
YANCOAL FPO [YAL] YAL.AX | YAL.AX | $5.71 | $0.11 | 1.96% | $5.73 | $5.82 | $5.69 |
ZIMPLATS FPO 10CUS [ZIM] ZIM.AX | ZIM.AX | $14.31 | $0.00000000000000 | 0.00% | $14.31 | $14.59 | $14.31 |
ZIPCOLTD FPO [ZIP] ZIP.AX | ZIP.AX | $2.07 | $0.075 | 3.76% | $2.00 | $2.12 | $2.00 |
- Traders now see little chance of a Fed rate hike in October after weak jobs reportFinance – 1 day agoOdds tumbled after a jobs report showed a soft labor market, leading more traders to lower the the chances of a fed funds rate increase this month.
- How AI is redefining Wall Street jobs — and boosting demand for this new 'hottest skill' by 1,721%Finance – 24 hours agoBanks are fueling a hiring surge for AI engineers who are good at “agent orchestration” — the ability to coordinate teams of specialized agents.
- Bitget 'not expecting to recover a lot' from $388 million hack, CEO tells CNBCFinance – 2 days agoBitget has frozen a tiny fraction of the $387.5 million stolen in last week’s hack, and restored much of its protection fund.
- Lula or Bolsonaro: Wall Street braces for two wildly different results in Brazil electionFinance – 5 hours agoWith the first round of Brazil’s presidential election taking place Sunday, Wall Street is gearing up with starkly different market predictions.
- 'The hottest skill on Wall Street’: Demand for this AI ability jumped 1,721% as banks embrace agentsFinance – 1 day agoBanks are fueling a hiring surge for AI engineers who are good at “agent orchestration” — the ability to coordinate teams of specialized agents.
[the_ad id=’114′]
